MULTI VITAMIN Nutritional information
Contents per 2 capsules
Vitamin A | 160.0 µg | 20% RDA* |
Beta-carotene | 1350 mg | |
vitamin C | 400.0mg | 500% RDA* |
Vitamin D3 | 50.0 µg | 800% RDA* |
Vitamin E | 24.0 mg | 200% RDA* |
Thiamine | 22 mg | 2000% RDA* |
Riboflavin | 21 mg | 1500% RDA* |
Nicotinic acid | 56.0 mg | 350% RDA* |
Pantothenic acid | 90.0mg | 1500% RDA* |
Vitamin B6 | 21 mg | 1500% RDA* |
Biotin | 300.0 µg | 600% RDA* |
Folic acid | 400.0 µg | 200% RDA* |
Vitamin B12 | 5 µg | 200% RDA* |
Zinc | 20.0 mg | 200% RDA* |
Iron | 28.0 mg | 200% RDA* |
Manganese | 2.0 mg | 100% RDA* |
Iodine | 150.0 µg | 100% RDA* |
Copper | 1.0 mg | 100% RDA* |
Selenium | 110.0 µg | 200% RDA* |
Chrome | 160.0 µg | 400% RDA* |
Molybdenum | 100 µg | 200% RDA* |
Magnesium | 94mg / 2 caps | 25% DRI |
Calcium | 60 mg / 2 caps | 7.5% DRI |
Lutein | 10 mg / 2 caps | |
Lycopene | 30 mg / 2 caps | |
Resveratrol (Japanese buckthorn extract) | 50 mg / 2 caps |
*% of daily intake reference value.