Nutritional content CARBS
| Nutritional content | per 100 g |
| Energy (kJ) | 1551 |
| Energy (kcal) | 371 |
| Fat (g) | 0.1 |
| of which saturated (g) | 0 |
| Carbohydrates (g) | 92.1 |
| of which sugars (g) | 29.4 |
| Protein (g) | 0.5 |
| Salt (g) | 0 |
| Fiber (g) | 0 |
| Nutritional content | per 100 g |
| Energy (kJ) | 1551 |
| Energy (kcal) | 371 |
| Fat (g) | 0.1 |
| of which saturated (g) | 0 |
| Carbohydrates (g) | 92.1 |
| of which sugars (g) | 29.4 |
| Protein (g) | 0.5 |
| Salt (g) | 0 |
| Fiber (g) | 0 |
Free shipping on orders of €99 or more.
4.76/5 stars based on over 6,200 reviews.
Supplements, apparel and equipment for your training needs.