Nutrition table DOP3
Nutritional content | 100 ml | 330 ml |
Energy | 3.3 kJ (1 kcal) | 11 kJ (3 kcal) |
Fat | 0 g | 0 g |
Carbohydrate | 0 g | 0 g |
Dietary fiber | 0 g | 0 g |
Protein | 0.2 g | 0.6 g |
Salt | 0.042 g | 0.14 g |
Vitamin B2 | 9.7 mg | 32 mg (200% NRV*) |
Vitamin B6 | 0.85 mg | 2.8 mg (200% NRV*) |
Vitamin 12 | 15.2 µg | 50 µg (2000% NRV*) |
Sodium | 58.2 mg | 192 mg |
Potassium | 21.8 mg | 72 mg (4% NRV*) |
Magnesium | 29 mg | 96 mg (26% NRV*) |
*NRV: From the daily reference value (EU) Nr. 1169/2011.
From the reference value of the average adult user's intake (8400kJ / 2000 kcal).