Nutrition table DOP3
Nutritional content | 100 ml |
Energy | 3.3 kJ (1 kcal) |
Fat | 0 g |
of which saturated | 0 g |
Carbohydrate | 0 g |
of which sugar | 0 g |
Protein | 0.2 g |
Salt | 0.15 g |
Niacin | 9.5 mg (*59%) |
Vitamin B6 | 0.87 mg (*62%) |
Vitamin B12 | 14.8 µg (*592%) |
Magnesium | 28.5 mg (*8%) |
*from the reference value of daily intake.
BCAA amino acids (l-leucine, l-isoleucine, l-valine): 0.3 g/100 ml.
Taurine: 0.3 g/100 ml.
Contains caffeine: 55 mg/100 ml - 180 mg/330 ml.