Nutritional table GAIN SOUP
ULTIMATE CHOCOLATE
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1556 | 468 |
| Energy (kcal) | 373 | 112 |
| Fat (g) | 2.9 | 0.9 |
| of which saturates (g) | 2 | 0.6 |
| Carbohydrates (g) | 4.5 | 1.4 |
| of which sugars (g) | 3 | 0.9 |
| Protein (g) | 81 | 24.4 |
| Salt (g) | 1.2 | 0.5 |
| Fibre (g) | 1.7 | 0.5 |
| Chloride (mg) | — | 182 / 23 %* |
| Sodium (mg) | — | 147 |
*% Nutrient Reference Value (EU) No 1169/2011
SMOOTH MANGO
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1602 | 481 |
| Energy (kcal) | 383 | 115 |
| Fat (g) | 2.5 | 0.8 |
| of which saturates (g) | 1.8 | 0.6 |
| Carbohydrates (g) | 4.5 | 1.3 |
| of which sugars (g) | 3.1 | 0.9 |
| Protein (g) | 86 | 26 |
| Salt (g) | 0.5 | 0.2 |
| Fibre (g) | 0.1 | 0 |
ICED LATTE
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1602 | 481 |
| Energy (kcal) | 383 | 115 |
| Fat (g) | 2.5 | 0.8 |
| of which saturates (g) | 1.8 | 0.6 |
| Carbohydrates (g) | 5.6 | 1.6 |
| of which sugars (g) | 3.2 | 1 |
| Protein (g) | 83 | 25 |
| Salt (g) | 0.5 | 0.2 |
| Fibre (g) | 0.6 | 0.2 |
CINNAMON BUN
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1581 | 474 |
| Energy (kcal) | 378 | 113 |
| Fat (g) | 2.5 | 0.8 |
| of which saturates (g) | 1.8 | 0.6 |
| Carbohydrates (g) | 4.6 | 1.4 |
| of which sugars (g) | 3.0 | 0.9 |
| Protein (g) | 84 | 25.2 |
| Salt (g) | 0.9 | 0.3 |
| Fibre (g) | 0.4 | 0.1 |
| Chloride (mg) | — | 134.9 / 17 %* |
*% Nutrient Reference Value (EU) No 1169/2011
CHOCOMOCHA
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1548 | 464 |
| Energy (kcal) | 370 | 111 |
| Fat (g) | 2.9 | 0.9 |
| of which saturates (g) | 2 | 0.6 |
| Carbohydrates (g) | 4.1 | 1.2 |
| of which sugars (g) | 2.9 | 0.9 |
| Protein (g) | 81 | 24.3 |
| Salt (g) | 0.9 | 0.3 |
| Fibre (g) | 1.9 | 0.6 |
| Chloride (mg) | — | 119.2 / 15 %* |
*% Nutrient Reference Value (EU) No 1169/2011
CHOCO TOFFEE
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1537 | 461 |
| Energy (kcal) | 368 | 110 |
| Fat (g) | 3 | 0.9 |
| of which saturates (g) | 2.1 | 0.6 |
| Carbohydrates (g) | 5 | 1.5 |
| of which sugars (g) | 2.8 | 0.8 |
| Protein (g) | 79 | 23.7 |
| Salt (g) | 0.8 | 0.25 |
| Fibre (g) | 2.8 | 0.8 |
PEAR ICE CREAM
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1576 | 472 |
| Energy (kcal) | 377 | 113 |
| Fat (g) | 2.5 | 0.8 |
| of which saturates (g) | 1.8 | 0.5 |
| Carbohydrates (g) | 5.1 | 1.5 |
| of which sugars (g) | 3.1 | 0.9 |
| Protein (g) | 83 | 25 |
| Salt (g) | 0.5 | 0.2 |
| Fibre (g) | 0.3 | 0.1 |
REAL STRAWBERRY
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1576 | 473 |
| Energy (kcal) | 377 | 113 |
| Fat (g) | 2.8 | 0.8 |
| of which saturates (g) | 1.8 | 0.4 |
| Carbohydrates (g) | 4.8 | 1.4 |
| of which sugars (g) | 3.3 | 1 |
| Protein (g) | 85 | 25.5 |
| Salt (g) | 0.4 | 0.1 |
| Fibre (g) | 0.5 | 0.2 |
RICH VANILLA
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1586 | 475 |
| Energy (kcal) | 379 | 114 |
| Fat (g) | 2.5 | 0.8 |
| of which saturates (g) | 1.8 | 0.5 |
| Carbohydrates (g) | 4.7 | 1.4 |
| of which sugars (g) | 3.1 | 0.9 |
| Protein (g) | 85 | 25.5 |
| Salt (g) | 0.6 | 0.2 |
| Fibre (g) | 0.3 | 0.1 |
COOKIES AND CREAM
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1569 | 471 |
| Energy (kcal) | 375 | 113 |
| Fat (g) | 2.7 | 0.8 |
| of which saturates (g) | 1.9 | 0.6 |
| Carbohydrates (g) | 4 | 1.2 |
| of which sugars (g) | 3 | 0.9 |
| Protein (g) | 83.4 | 25 |
| Salt (g) | 0.5 | 0.2 |
| Fibre (g) | 0.7 | 0.2 |
CHOCONANA
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1537 | 461 |
| Energy (kcal) | 368 | 110 |
| Fat (g) | 3 | 0.9 |
| of which saturates (g) | 2.1 | 0.5 |
| Carbohydrates (g) | 5 | 1.5 |
| of which sugars (g) | 2.9 | 0.9 |
| Protein (g) | 78.6 | 23.6 |
| Salt (g) | 0.8 | 0.2 |
| Fibre (g) | 2.8 | 0.8 |
BLUEBERRY MILKSHAKE
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1576 | 473 |
| Energy (kcal) | 377 | 113 |
| Fat (g) | 2.4 | 0.7 |
| of which saturates (g) | 1.8 | 0.5 |
| Carbohydrates (g) | 5.3 | 1.6 |
| of which sugars (g) | 3.2 | 1 |
| Protein (g) | 83 | 25 |
| Salt (g) | 0.5 | 0.2 |
| Fibre (g) | 0 | 0 |
TASTY COCONUT
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1616 | 484 |
| Energy (kcal) | 387 | 155 |
| Fat (g) | 3.8 | 1.1 |
| of which saturates (g) | 3.1 | 1 |
| Carbohydrates (g) | 4.7 | 1.4 |
| of which sugars (g) | 3.2 | 1 |
| Protein (g) | 83 | 25 |
| Salt (g) | 0.5 | 0.2 |
| Fibre (g) | 0.6 | 0.2 |
SALTY CARAMEL
| Nutritional content | per 100 g | per serving (30 g) |
| Energy (kJ) | 1582 | 475 |
| Energy (kcal) | 379 | 114 |
| Fat (g) | 2.9 | 0.9 |
| of which saturates (g) | 1.8 | 0.6 |
| Carbohydrates (g) | 6.1 | 1.8 |
| of which sugars (g) | 5 | 1.5 |
| Protein (g) | 82 | 24.5 |
| Salt (g) | 1.9 | 0.6 |
| Fibre (g) | 0.4 | 0.1 |
| Chloride (mg) | — | 316 / 39 %* |
*% Nutrient Reference Value (EU) No 1169/2011