GAIN SOUP | WHEY ISOLATE
- In stock, ready to ship
- Inventory on the way
QUALITY SOURCE OF PROTEIN!
Insanely good tasting and high quality whey isolate!
What is whey isolate?
Whey isolate is produced from milk. It’s the final product of the process where fat, lactose and carbs are
filtered into minimum to create a pure protein source. The product contains only little of lactose and carbs
and almost zero fat. You can use it as a post workout shake to boost your recovery or with meals to
increase the total protein intake - Or feel free to use it anytime you want!
Package size 900g
Mix together 1 scoop (about 30 g) of powder and 300 ml of water.
The product is gluten-free and soy-free.
PEAR ICE CREAM:
Whey protein isolate (from milk), reduced fat, L-glutamine, flavors, thickener [xanthan (E415)], sweeteners [sucralose (E955), acesulfame-K (E950)], salt.
CHOCOLATE TOFFEE:
Whey protein isolate (from milk), reduced fat, cocoa powder, L-glutamine, flavors, thickener [xanthan (E415)], sweeteners [sucralose (E955), steviogycoside (E960)], salt.
REAL STRAWBERRY:
Whey protein isolate (from milk), L-glutamine, flavors, spray-dried strawberry powder, thickener [xanthan (E415)], sweeteners [sucralose (E955), stevioglycoside (E960)], color [beetroot juice powder (E162)], salt.
RICH VANILLA:
Whey protein isolate (from milk), L-glutamine, flavors, thickener [xanthan (E415)], sweeteners [sucralose (E955), stevioglycoside (E960)], salt, organic vanilla powder, color [curcumin (E100)].
COOKIES AND CREAM:
Whey protein isolate (from milk), L-glutamine, flavors, thickener (guar gum (E412)), low fat
cocoa powder, sunflower lecithin, sweeteners (sucralose (E955), stevioglycosides from Stevia (E960)), salt.
Chocolate Toffee
Nutritional content |
per 100 g |
per 30 g |
Energy (kJ) |
1538 |
461 |
Energy (kcal) |
367 |
110 |
Fat (g) |
1.68 |
0.50 |
of which saturated (g) |
1.15 |
0.35 |
Carbohydrates (g) |
3.15 |
0.95 |
of which sugars (g) |
1.28 |
0.38 |
Fiber (g) | 2.88 | 0.86 |
Protein (g) | 82.3 | 24.7 |
Salt (g) | 0.2 | 0.06 |
Lactose (g) | 1,2 | 0.37 |
Ingredients | per 100 g | per 30 g |
Aspartic acid | 6930 mg | 2079 mg |
Cysteine | 1403 mg | 421 mg |
Glutamic acid | 10973 mg | 3292 mg |
Glycine | 1155 mg | 347 mg |
L-Alanine | 2888 mg | 866 mg |
L-arginine | 1898 mg | 569 mg |
L-glutamine | 6000 mg | 1800 mg |
L-histidine | 1320 mg | 396 mg |
L-Isoleucine | 3795 mg | 1139 mg |
L-leucine | 7260 mg | 2178 mg |
L-lysine | 6188 mg | 1856 mg |
L-methionine | 1320 mg | 396 mg |
L-phenylalanine | 2145 mg | 644 mg |
L-threonine | 3713 mg | 1114 mg |
L-tryptophan | 1037 mg | 322 mg |
L-tyrosine | 1898 mg | 569 mg |
L-valine | 3630 mg | 1089 mg |
Proline | 5445mg | 1634 mg |
Serine | 3795mg | 1139 mg |
Chloride | 121mg (15.2%*) | 36.4mg (4.6%*) |
Sodium | 81 mg | 24.3 mg |
*% of daily intake reference value.
Note! Sucralose in the dose 300mg/L.
Pear Ice Cream
Nutritional content |
per 100 g |
per 30 g |
Energy (kJ) |
1486 |
446 |
Energy (kcal) |
355 |
107 |
Fat (g) |
1.77 |
0.531 |
of which saturated (g) |
0.696 |
0.209 |
Carbohydrates (g) |
1.31 |
0.393 |
of which sugars (g) |
1.31 |
0.393 |
Fiber (g) |
0.405 |
0.122 |
Protein (g) |
82.1 |
24.6 |
Salt (g) |
0.585 |
0.176 |
Lactose (g) |
1.31 |
0.393 |
Ingredients | per 100 g | per 30 g |
Aspartic acid | 8413 mg | 2514 mg |
Cysteine | 1707 mg | 512 mg |
Glutamic acid | 12903 mg | 3871 mg |
Glycine | 1163 mg | 349 mg |
L-Alanine | 3798 mg | 1140 mg |
L-arginine | 1347mg | 404 mg |
L-glutamine | 6000 mg | 1800 mg |
L-histidine | 1193 mg | 358 mg |
L-Isoleucine | 4946 mg | 1484 mg |
L-leucine | 7935 mg | 2380 mg |
L-lysine | 7280 mg | 2184 mg |
L-methionine | 1590 mg | 477 mg |
L-phenylalanine | 2164 mg | 649 mg |
L-threonine | 5218 mg | 1566 mg |
L-tryptophan | 1421 mg | 426 mg |
L-tyrosine | 2090 mg | 627 mg |
L-valine | 4232 mg | 1270 mg |
Proline | 4247 mg | 1274 mg |
Serine | 3224mg | 967 mg |
Calcium | 345mg (43.1%*) | 103mg (12.9*) |
Magnesium | 49.6mg (13.2%*) | 14.9mg (4%*) |
Potassium | 368mg (18.4*) | 110mg (5.5%*) |
Sodium | 234 mg | 70.2 mg |
*% of daily intake reference value.
Note! Sucralose in the dose 300mg/L.
Real Strawberry
Nutritional content | per 100 g | per 30 g |
Energy (kJ) | 1505 | 452 |
Energy (kcal) | 359 | 108 |
Fat (g) | 0.893 | 0.268 |
of which saturated (g) | 0.664 | 0.199 |
Carbohydrates (g) | 2.44 | 0.732 |
of which sugars (g) | 1.86 | 0.558 |
Fiber (g) | 0.51 | 0.153 |
Protein (g) | 83.8 | 25.1 |
Salt (g) | 0.201 | 0.06 |
Lactose (g) | 1.29 | 0.387 |
Ingredients | per 100 g | per 30 g |
Aspartic acid | 7226 mg | 2168 mg |
Cysteine | 1462 mg | 439 mg |
Glutamic acid | 11441 mg | 3432 mg |
Glycine | 1204 mg | 361 mg |
L-Alanine | 3011 mg | 903 mg |
L-arginine | 1978 mg | 594 mg |
L-glutamine | 6000 mg | 1800 mg |
L-histidine | 1376 mg | 413 mg |
L-Isoleucine | 3957 mg | 1187mg |
L-leucine | 7570 mg | 2271 mg |
L-lysine | 6452 mg | 1935 mg |
L-methionine | 1376 mg | 413 mg |
L-phenylalanine | 2237 mg | 671 mg |
L-threonine | 3871 mg | 1161 mg |
L-tryptophan | 1118 mg | 335 mg |
L-tyrosine | 1978 mg | 594 mg |
L-valine | 3785 mg | 1135 mg |
Proline | 5677mg | 1703 mg |
Serine | 3957mg | 1187 mg |
Chloride | 120mg (15%*) | 36mg (4.5%*) |
Sodium | 80.3 mg | 24.1 mg |
*% of daily intake reference value.
Note! The dose contains sucralose 280mg/L.
Rich Vanilla
Nutritional content | per 100g | per 30g |
Energy (kJ) | 1523 | 457 |
Energy (kcal) | 364 | 109 |
Fat (g) | 0.923 | 0.277 |
of which saturated (g) | 0.682 | 0.205 |
Carbohydrates (g) | 1.35 | 0.405 |
of which sugars (g) | 1.33 | 0.399 |
Fiber (g) | 0.518 | 0.155 |
Protein (g) | 86 | 25.8 |
Salt (g) | 0.2 | 0.06 |
Lactose (g) | 1.33 | 0.399 |
Ingredients | per 100 g | per 30 g |
Aspartic acid | 7432 mg | 2230 mg |
Cysteine | 1504 mg | 451 mg |
Glutamic acid | 11768 mg | 3530 mg |
Glycine | 1239 mg | 372 mg |
L-Alanine | 3097 mg | 929 mg |
L-arginine | 2035 mg | 611 mg |
L-glutamine | 6000 mg | 1800 mg |
L-histidine | 1416 mg | 425 mg |
L-Isoleucine | 4070 mg | 1221 mg |
L-leucine | 7786 mg | 2336mg |
L-lysine | 6636 mg | 1991 mg |
L-methionine | 1416 mg | 425 mg |
L-phenylalanine | 2300 mg | 690 mg |
L-threonine | 3982 mg | 1194 mg |
L-tryptophan | 1150 mg | 345 mg |
L-tyrosine | 2035 mg | 611 mg |
L-valine | 3893 mg | 1168 mg |
Proline | 5840 mg | 1752 mg |
Serine | 4070 mg | 1221 mg |
Chloride | 120mg (15%*) | 36mg (4.5%*) |
Sodium | 80.1 mg | 24 mg |
*% of daily intake reference value.
Note! The dose contains sucralose 260mg/L.
Cookies And Cream
Nutritional content | per 100g | per 30g |
Energy (kJ) | 1531 | 459 |
Energy (kcal) | 366 | 110 |
Fat (g) | 2.7 | 1 |
of which saturated (g) | 1.1 | 0.3 |
Carbohydrates (g) | 2,3 | 0.7 |
of which sugars (g) | 1.3 | 0.4 |
Fiber (g) | 2.8 | 0.8 |
Protein (g) | 80.7 | 24 |
Salt (g) | 0.3 | 0.09 |
Lactose (g) | 1,2 | 0.4 |
Ingredients | per 100 g | per 30 g |
Aspartic acid | 6833 mg | 2050 mg |
Cysteine | 1383 mg | 415 mg |
Glutamic acid | 10820 mg | 3246 mg |
Glycine | 1139 mg | 342 mg |
L-Alanine | 2847 mg | 854 mg |
L-arginine | 1871 mg | 561 mg |
L-glutamine | 6000 mg | 1800 mg |
L-histidine | 1302 mg | 390 mg |
L-Isoleucine | 3742 mg | 1123 mg |
L-leucine | 7159 mg | 2148 mg |
L-lysine | 6101 mg | 1830 mg |
L-methionine | 1302 mg | 390 mg |
L-phenylalanine | 2115 mg | 635 mg |
L-threonine | 3661 mg | 1098 mg |
L-tryptophan | 1058 mg | 317 mg |
L-tyrosine | 1871 mg | 561 mg |
L-valine | 3579 mg | 1074 mg |
Proline | 5369 mg | 1611 mg |
Serine | 3742 mg | 1123 mg |
Chloride | 151mg (18.9%*) | 45.3mg (5.7%*) |
Sodium | 101 mg | 30.3 mg |
*% of daily intake reference value.
Note! Sucralose in the dose 300mg/L.
Choconana
Nutritional content | per 100g | per 30g |
Energy (kJ) | 1543 | 463 |
Energy (kcal) | 368 | 111 |
Fat (g) | 2.5 | 1 |
of which saturated (g) | 1 | 0.3 |
Carbohydrates (g) | 1.8 | 0.6 |
of which sugars (g) | 1.3 | 0.4 |
Fiber (g) | 2,2 | 0.7 |
Protein (g) | 82.5 | 24.8 |
Salt (g) | 0.3 | 0.09 |
Lactose (g) | 1.3 | 0.4 |
Ingredients | per 100 g | per 30 g |
Aspartic acid | 7052 mg | 2116 mg |
Cysteine | 1427 mg | 428 mg |
Glutamic acid | 11165 mg | 3350 mg |
Glycine | 1175 mg | 353 mg |
L-Alanine | 2938 mg | 881 mg |
L-arginine | 1931 mg | 579 mg |
L-glutamine | 6000 mg | 1800 mg |
L-histidine | 1343 mg | 403 mg |
L-Isoleucine | 3862 mg | 1159 mg |
L-leucine | 7388 mg | 2216 mg |
L-lysine | 6296mg | 1889 mg |
L-methionine | 1343 mg | 403 mg |
L-phenylalanine | 2183 mg | 655 mg |
L-threonine | 3778 mg | 1133 mg |
L-tryptophan | 1091 mg | 327 mg |
L-tyrosine | 1931 mg | 579 mg |
L-valine | 3694 mg | 1108 mg |
Proline | 5541 mg | 1662 mg |
Serine | 3862 mg | 1159 mg |
Chloride | 151mg (18.8%*) | 45.2mg (5.7%*) |
Sodium | 101 mg | 30.2 mg |
*% of daily intake reference value.
Note! Sucralose in the dose 300mg/L.